|  |  | |
| . | 
|  | 
| POWER BLAST MACHINES | 
|  | Power Blast Machines are instantly recognisable by their unique spherical shape and can be found in operation the world over. The standard range comprises of six sizes which are detailed as follows: . | 
|  |  |  |  |  |  | |
| Type | 1A (miniblast) | 2A | 5A | 8A | 15A | 25A | 
| Shot Capacity
      metal  | 50 - 1 | 100 - 2 | 250 - 5 | 400 -8 | 750 - 15 | 1250 - 25 | 
| Shot Capacity
    non-metal Kg - Cwt | 20 - 0.5 | 40 -1 | 100 - 2 | 160 - 3 | 300 - 6 | 500 - 10 | 
| Sphere Diameter mm - ins | 300 - 12 | 365 - 15 | 500 - 20 | 610 - 24 | 760 - 30 | 915 - 36 | 
| Height (less funnel) mm - ins | 610 - 24 | 685 - 28 | 890 - 35 | 990 - 39 | 1150 - 45 | 1300 - 51 | 
| Weight (less Funnel) Kg - lb | 16 - 36 | 21 - 47 | 40 - 88 | 50 - 110 | 75 - 164 | 130 - 285 | 
| Standard Nozzles ins | 1/8 3/16 1/4 5/16 | 3/16 1/4 5/16 3/8 7/16 | 1/4 5/16 3/8 7/16 1/2 | 1/4 5/16 3/8 7/16 1/2 | 1/4 5/16 3/8 7/16 1/2 | 3/8 7/16 1/2 5/8 | 
| Standard Hose Bore mm - ins | 18 - 3/4 | 25 - 1 | 32 - 1.25 | 32 - 1.25 | 32 - 1.25 | 38 - 1.25 | 
| Minm Supply pipe mm - ins | 12 - 1/2 | 18 - 3/4 | 25 - 1 | 25 - 1 | 25 - 1 | 32 - 1.5 | 
| Approx Blasting Time mins | 4 | 8 | 20 | 30 | 60 | 100 | 
| Duty | Touch up on site; small installation | Small site jobs; convenient to carry | Medium size installation; Mobile on site | Favourite for full scale production | Large site jobs or heavy duty installations | Continuous uninterupted operation | 
|  | An additional range has been 
      developed for use with such materials 
      as plastics which require high slope 
      angles to ensure good flow  characteristics. Typical units are illustrated later. Please contact us for sizes, applications and costs. |  | 
| Power Blast International Limited, 
        Unit 48 Folly Farm Registered No.3034261 |